<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Glen Knight's Pearls of Project Management</title>
	<link>http://www.glenknight.com</link>
	<description>Tips, Tools, and Techniques for Project Managers</description>
	<pubDate>Thu, 03 Jun 2010 22:47:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Tweeking MS Project Server - Customizing the Quick Launch Menu</title>
		<link>http://www.glenknight.com/?p=152</link>
		<comments>http://www.glenknight.com/?p=152#comments</comments>
		<pubDate>Fri, 28 May 2010 20:34:30 +0000</pubDate>
		<dc:creator>glenknight</dc:creator>
		
		<category><![CDATA[Microsoft Project Server]]></category>

		<guid isPermaLink="false">http://www.glenknight.com/?p=152</guid>
		<description><![CDATA[Project Web Access (PWA) is designed so that specific Users and Security Groups can be denied access to certain PWA functions.  Depending on the function, that option may not display on the Quick Launch menu for a user.  For example, unless a PWA uses is assigned to the &#8220;Administrator&#8221; group, he or she will not see the &#8220;Server Settings&#8221; option in [...]]]></description>
		<wfw:commentRss>http://www.glenknight.com/?feed=rss2&amp;p=152</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Launches Project 2010 and Project Server 2010</title>
		<link>http://www.glenknight.com/?p=151</link>
		<comments>http://www.glenknight.com/?p=151#comments</comments>
		<pubDate>Tue, 18 May 2010 19:55:08 +0000</pubDate>
		<dc:creator>glenknight</dc:creator>
		
		<category><![CDATA[Microsoft Project Server]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.glenknight.com/?p=151</guid>
		<description><![CDATA[Microsoft has finally announced the new releases of Project Professional 2010 and Project Server 2010. 
I have been using a beta version since the MS Project Conference last year (see my Post on that conference).  In future postings I will be discusssing the new features.  In the meantime, here are some of the new features in both of [...]]]></description>
		<wfw:commentRss>http://www.glenknight.com/?feed=rss2&amp;p=151</wfw:commentRss>
		</item>
		<item>
		<title>Tweeking MS Project Server - Replacing the MS Project Web Access Logo</title>
		<link>http://www.glenknight.com/?p=148</link>
		<comments>http://www.glenknight.com/?p=148#comments</comments>
		<pubDate>Tue, 11 May 2010 02:34:22 +0000</pubDate>
		<dc:creator>glenknight</dc:creator>
		
		<category><![CDATA[Microsoft Project Server]]></category>

		<guid isPermaLink="false">http://www.glenknight.com/?p=148</guid>
		<description><![CDATA[Today, I will start a series of articles on how you can tweek Microsoft Projet Web Access to have a look and feel, unique to your organization&#8217;s needs.
My first tweek will be how to replace the MS PWA logo with your organization&#8217;s logo.
1) First you will need to have a copy of your logo saved as an image [...]]]></description>
		<wfw:commentRss>http://www.glenknight.com/?feed=rss2&amp;p=148</wfw:commentRss>
		</item>
		<item>
		<title>Cartoon - Project Managers on the Beach</title>
		<link>http://www.glenknight.com/?p=146</link>
		<comments>http://www.glenknight.com/?p=146#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:57:14 +0000</pubDate>
		<dc:creator>glenknight</dc:creator>
		
		<category><![CDATA[Cartoons]]></category>

		<guid isPermaLink="false">http://www.glenknight.com/?p=146</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.glenknight.com/?feed=rss2&amp;p=146</wfw:commentRss>
		</item>
		<item>
		<title>PMI Global Congress 2009 Presentation</title>
		<link>http://www.glenknight.com/?p=143</link>
		<comments>http://www.glenknight.com/?p=143#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:58:53 +0000</pubDate>
		<dc:creator>glenknight</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.glenknight.com/?p=143</guid>
		<description><![CDATA[I will be giving a presentation titled, &#8220;How to Conquer Your Fear of Giving a Presentation&#8221; at the Project Management Institutes Global Congress 2009, October  April 10-13, in Orlando.
If you are attending the conference and are able to attend my education session, please feel free to come up and say hello after the presentation. 
If you can&#8217;t attend, send me [...]]]></description>
		<wfw:commentRss>http://www.glenknight.com/?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
		<item>
		<title>Attendees Preview Microsoft Project 2010 at Phoenix Conference</title>
		<link>http://www.glenknight.com/?p=139</link>
		<comments>http://www.glenknight.com/?p=139#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:25:45 +0000</pubDate>
		<dc:creator>glenknight</dc:creator>
		
		<category><![CDATA[Microsoft Project Server]]></category>

		<category><![CDATA[Microsoft Project Tips]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Microsoft Project 2010]]></category>

		<guid isPermaLink="false">http://www.glenknight.com/?p=139</guid>
		<description><![CDATA[
1,300 plus attendees at the Microsoft Project 2009 Conference in Phoenix, Arizona, were treated to a preview of the next release of Microsoft Project.  Chris Capossela, senior VP with the Microsoft Business Division, presented Wednesday morning&#8217;s keynote on Microsoft Project 2010 followed by an overview demonstration of the product line by Keshav Puttaswany, Group Program Manager [...]]]></description>
		<wfw:commentRss>http://www.glenknight.com/?feed=rss2&amp;p=139</wfw:commentRss>
		</item>
		<item>
		<title>How to Conquer Your Fear of Giving a Presentation (Part 5 of 5)</title>
		<link>http://www.glenknight.com/?p=122</link>
		<comments>http://www.glenknight.com/?p=122#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:00:02 +0000</pubDate>
		<dc:creator>glenknight</dc:creator>
		
		<category><![CDATA[Project Leadership]]></category>

		<guid isPermaLink="false">http://www.glenknight.com/?p=122</guid>
		<description><![CDATA[Conducting a Questions and Answer Session
Conducting a question and answer session can be the most challenging part of your presentation. The speaker does not have control over what questions may be asked and is handing over some control of the presentation to the questioner. However, through proper preparation, you can manage the Q and A [...]]]></description>
		<wfw:commentRss>http://www.glenknight.com/?feed=rss2&amp;p=122</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Project Conference 2009</title>
		<link>http://www.glenknight.com/?p=135</link>
		<comments>http://www.glenknight.com/?p=135#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:59:29 +0000</pubDate>
		<dc:creator>glenknight</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.glenknight.com/?p=135</guid>
		<description><![CDATA[Next week I will be at the Microsoft Project Conference 2009 in Phoenix, Arizona.  Stay tuned for future postings after the conference regarding the features and functions of the soon to be released MS Project 2010!
]]></description>
		<wfw:commentRss>http://www.glenknight.com/?feed=rss2&amp;p=135</wfw:commentRss>
		</item>
		<item>
		<title>How to Conquer Your Fear of Giving a Presentation (Part 4 of 5)</title>
		<link>http://www.glenknight.com/?p=121</link>
		<comments>http://www.glenknight.com/?p=121#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:55:51 +0000</pubDate>
		<dc:creator>glenknight</dc:creator>
		
		<category><![CDATA[Project Leadership]]></category>

		<guid isPermaLink="false">http://www.glenknight.com/?p=121</guid>
		<description><![CDATA[Difficult Situations That Can Shake Your Confidence
When Things Go Wrong
If you have been asked to give a presentation and you are a perfectionist, my best advise to you is to &#8220;get over it&#8221;. The perfect presentation does not exist. That does not mean you should not strive for the best presentation possible, just don&#8217;t expect [...]]]></description>
		<wfw:commentRss>http://www.glenknight.com/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>How to Conquer Your Fear of Giving a Presentation (Part 3 of 5)</title>
		<link>http://www.glenknight.com/?p=120</link>
		<comments>http://www.glenknight.com/?p=120#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:22:34 +0000</pubDate>
		<dc:creator>glenknight</dc:creator>
		
		<category><![CDATA[Project Leadership]]></category>

		<guid isPermaLink="false">http://www.glenknight.com/?p=120</guid>
		<description><![CDATA[Giving Your Presentation
Are your still nervous? That&#8217;s OK and its normal! Even professionals speakers get nervous every so often. However, they have an arsenal of techniques at their disposal to appear confident. As they say in the speaking business, &#8220;fake it until you make it!&#8221;
Starting Your Presentation
Your goal in the first few moments of your [...]]]></description>
		<wfw:commentRss>http://www.glenknight.com/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
	</channel>
</rss>
